List of Abstracts (Already Accepted Abstracts Only)
Human Geography, Environment & Ecology
0604 New Water-Energy Paradigms? Ethiopia’s Expanding Hydroelectric Infrastructure: Challenges and Opportunities for Domestic and Regional Energy Futures
Organizers- EDEGILIGN Hailu, Universite Paris Nanterre, France
- Kristin FEDELER, The University of Edinburgh, Scotland, UK
- Wed 3 October Room06 [IPHC Hall 1st floor] 03:30 pm - 06:30 pm [2.5h]
Abstract ID | Title | Authors |
---|---|---|
0604-02 | THE ROLE OF MAINSTREAM AND SOCIAL MEDIA IN SHAPING DEBATES AND NEGOTIATIONS OVER THE GRAND ETHIOPIAN RENAISSANCE DAM. EVIDENCES FROM ETHIOPIA, SUDAN AND EGYPT. | Emanuele FANTINI, IHE Delft Institute for Water Education Iginio GAGLIARDONE, University of Witswatersand, Johannesburg WONDWOSEN Michago Seide, University of Lund GERAWORK Aynejulu, independent researcher |
0604-03 | GRAND ETHIOPIAN RENAISSANCE DAM AND ETHIO-EGYPTIAN RELATIONS: THE INTERPLAY BETWEEN SECURITIZATION AND DE-SECURITIZATION | SHIMELLIS Hailu, Wollo University |
0604-04 | ASSESSING THE POTENTAIL OF RUN-OF-RIVER (ROR) HYDROPOWER ENERGY IN UPPER BLUE NILE BASIN, ETHIOPIA | WULETAWU Abera, International Center for Tropical Agriculture (CIAT) LULSEGED Tamene, International Center for Tropical Agriculture (CIAT) |
0604-05 | DOWNSIDES FOR DOWNSTREAM LIVING COMMUNITIES – THE CASE OF THE TANA-BELES HYDROPOWER PROJECT | Sofie ANNYS, Department of Geography, Ghent University, Belgium ENYEW Adgo, Department of Natural Resource Management, Bahir Dar University, Ethiopia TESFAALEM Ghebreyohannes, Department of Geography and Environmental Studies, Mekelle University, Ethiopia Steven VAN PASSEL, Department of Engineering Management, University of Antwerp, Belgium; Centre for Environmental Sciences, Hasselt University, Belgium Joost DESSEIN, Department of Agricultural Economics, Ghent University, Belgium Jan NYSSEN, Department of Geography, Ghent University, Belgium |
0604-07 | THE GRAND ETHIOPIAN RENAISSANCE DAM AS ENERGY DISCOURSE | WONDWOSEN Michago Seide, Lund University |
Number of Abstracts Displayed: 5